Single-use hollow-carrier perforating system KPO114 with increased perforation density of up to 40 shots/m, for deployment on wireline or tubing.
| Parameter | Value | |
|---|---|---|
| Outer diameter, mm | ||
| - without installed centralizers | 114 | |
| - with installed centralizers | 138 | |
| Minimum casing drift diameter, mm | ||
| - without installed centralizers | 143 | |
| - with installed centralizers | 148 | |
| Maximum allowable operating temperature, when held for 1 hour, °C | 1701) | |
| Maximum allowable hydrostatic pressure, MPa | 80-1402) | |
| Maximum carrier diameter after perforator firing, mm: | ||
| in a liquid environment | 120 | |
| in a gas environment | 124 | |
| Section length, m | 1/2/3/4/5/6 | |
| Maximum length of a multi-section perforator assembly, m: | ||
| on wireline | Depending on the perforator modification | |
| on tubing | Limited by the load capacity of the firing head | |
| Specific mass of a loaded section, kg/rm3) | 42.8 (with a density of 36 shots/m) 41.5 (with a density of 40 shots/m) |
|
| Phase orientation of charges, deg.4) | 135 | |
|
1) The maximum allowable operating temperature and holding time of the loaded perforator are determined by the operational documentation for the EM (explosive materials) having the lowest allowable application temperature compared to the other EMs included in the explosive train of the perforator, as well as by the characteristics of the rubber products used. 2) The maximum allowable pressure may vary depending on the mechanical properties of the carrier tubes. 3) Mass of a running meter of a fully loaded section excluding the mass of reusable elements. 4) Phasing can be changed by special order. |
||
| Shaped charge name | Charge type | Total explosive mass in the charge, g1) | Perforation density, shots/m/phasing, deg. | Average parameters of charge penetration performance into a QC-type composite target, mm | |
|---|---|---|---|---|---|
| Penetration depth | Entrance hole diameter | ||||
| ZKPO-PP-19DP-00 | DP | 15.8-17.3 | 40/135 | 650 | 11 |
| ZKPO-PP-22DP-00 | DP | 19.9-22.3 | 36/135 | 760 | 12 |
| ZKPO-PP-22BH-00 | BH | 21.9-23.3 | 260 | 22 | |
|
1) Depending on the explosive material used in the charge. |
|||||
We are always available and ready to answer your questions
Fill out the form and we will contact you within one business day
