PGN series cartridges
Insensitive sealed cartridges of the PGN series are designed to initiate detonating cords in an unsealed perforating apparatus deployed into oil and gas wells on wireline. The cartridges are used in wells under conditions of direct exposure of the cartridge to wellbore fluid.
PGN Series Cartridges
The PGN-150, PGN-165, PGN-160/60, and PGN-180/80 sealed insensitive cartridges are designed to initiate detonating cords in non-sealed PBA deployed in oil and gas wells. The cartridges are used in wells under conditions of direct exposure to wellbore fluid containing oil, hydrochloric acid, hydrofluoric acid, isopropyl alcohol, sodium chloride, and calcium chloride. The cartridges are insensitive to household and portable direct-current and industrial-frequency current sources, and to static electricity charges.
| Parameter | Value | ||||
|---|---|---|---|---|---|
| PGN-150 | PGN-165 | PGN-160/60 | PGN-180/80 | ||
| Outer diameter, mm | 20 | ||||
| Length, mm | 80 | ||||
| Explosive mass, g | 2.8 | ||||
| Total electrical resistance, Ohm | 0.75±0.25 | ||||
| Firing current parameters of a single cartridge | 1.5 A / 10 ms / 15±2 kHz | ||||
| Safe current, A at (100±10) kHz | 0.27±0.03 | ||||
| Protection against sources of: | |||||
| - direct current | 500±50 V | ||||
| - alternating current at a frequency of (50±5) Hz | 380±20 V | ||||
| - static electricity between the sleeve and the igniter pin through a 500 Ohm resistor | 25 kV / 200 pF | ||||
| Maximum allowable hydrostatic pressure, MPa, for 3 h | 50 | 60 | 60 | 80 | |
| Maximum allowable application temperature and holding time, °C/h | 150/3 | 165/3 | 160/1 | 180/1 | |
| UN classification code/number | 1.1B/0030 | ||||
We are always available and ready to answer your questions
Fill out the form and we will contact you within one business day
