Detonating cords
Detonating cords of the DShS and DETOCORD series are designed to transmit the detonation impulse in both carrier and exposed perforating apparatuses during perforating and explosive operations in oil and gas wells.
scroll down
Detonating cords
A unique technology (protected by RF patents No. 2556651, No. 2604748, and No. 2697554) for extruding wet explosive material in the manufacture of DETOCORD and DShS detonating cords, combined with high-quality braiding materials, significantly increases their reliability.
| Parameter | Value | |||
|---|---|---|---|---|
| DETOCORD RDX | DETOCORD HMX | DShS-160 | DShS-200 | |
| Explosive material used | RDX (Hexogen) | HMX (Octogen) | RDX (Hexogen) | HMX (Octogen) |
| Explosive mass, g/m | 19±2 | |||
| Outer diameter, mm | 5.3±0.2 | |||
| Detonation velocity per GOST 3250, not less than, m/s | 7500±200 | 7800±200 | 7400±200 | 7700±200 |
| Minimum application temperature of the detonating cord, °C | -50 | |||
| Maximum application temperature of the detonating cord in a sealed PBA when held for 2 h, °C | 170 | 200 | 160 | 200 |
| Maximum application temperature of the detonating cord in a non-sealed PBA at a pressure of (100±5) MPa, °C: | ||||
| in water for 2 h | 150±5 | |||
| in diesel fuel for 2 h | 150±5 | |||
| in an alkaline medium (aqueous potassium hydroxide solution with a mass fraction of 2%) for 2 h | 150±5 | |||
| in an acidic medium (hydrochloric acid with a mass fraction of 15%) for 10 min | 150±5 | |||
| in an acidic medium (hydrochloric acid with a mass fraction of 15%) for 40 min | 130±5 | |||
| in an acidic medium (hydrochloric acid with a mass fraction of 15%) for 90 min | 80±5 | |||
| Sheath color | Blue (black) | Green | Orange | Red |
| UN classification code/number | 1.1D/0065 1.4S/0349 |
1.1D/0065 | ||
CONTACT US
We are always available and ready to answer your questions
Submit a request
Fill out the form and we will contact you within one business day
