Single-use hollow-carrier perforating system for deployment on wireline, coiled tubing, or tubing.
| Parameter | Value | |
|---|---|---|
| Outer diameter, mm | 127 |
|
| Minimum casing drift diameter, mm | 143 |
|
| Maximum allowable operating temperature, when held for 1 hour, °C | 170-2001) | |
| Maximum allowable hydrostatic pressure, MPa | 80-1002) | |
| Maximum carrier diameter after perforator firing, mm: | ||
| in a liquid environment | 133 | |
| in a gas environment | 137 | |
| Perforator section length, m | 1/2/3/4/ | |
| Maximum wellbore dogleg severity, deg/10 m: | 5.0 | |
| Phase orientation of standard perforator charges, deg.4) | 60 | |
|
1) The maximum allowable operating temperature and holding time of the loaded perforator are determined by the operational documentation for the EM (explosive materials) having the lowest allowable application temperature compared to the other EMs included in the explosive train of the perforator, as well as by the characteristics of the rubber products used. 2) The maximum allowable pressure may vary depending on the mechanical properties of the carrier tubes. 3) Mass of a running meter of a fully loaded section excluding the mass of reusable elements. 4) Phasing can be changed by special order. |
||
| Shaped charge name | Charge type | Total explosive mass in the charge, g1) | Perforation density, shots/m/phasing, deg. | Average parameters of charge penetration performance, mm | |||
|---|---|---|---|---|---|---|---|
| Indicators on a QC-type composite target | Penetration indicators according to API 19B | ||||||
| Penetration depth | Entrance hole diameter | Penetration depth | Entrance hole diameter | ||||
| Alligator 39MAX2) | SDP |
37.3-39.8 | 20, 18, 16, 13, 10/ 60 |
2000 | 13.5 | - | - |
| Alligator 39MAX (200°C)2) | 38.8-41.3 | - | - | ||||
| Scorpion PP-32SDP2) | 25.3-31.8 | 1300 | 10 | - | - | ||
|
1) Depending on the explosive material used in the charge. 2) Currently, the charges within the Alligator 127 perforator are at the stage of approval for permanent use. |
|||||||
We are always available and ready to answer your questions
Fill out the form and we will contact you within one business day
