Single-use hollow-carrier perforating system for deployment on wireline, coiled tubing, or tubing.
| Parameter | Value | |
|---|---|---|
| Outer diameter, mm | ||
| - without installed centralizers | 114 | |
| - with installed centralizers | 138 | |
| Minimum casing drift diameter, mm | ||
| - without installed centralizers | 143 | |
| - with installed centralizers | 148 | |
| Maximum allowable operating temperature, when held for 1 hour, °C | (170-200)±51) | |
| Maximum allowable hydrostatic pressure, MPa | 80-1402) | |
| Maximum carrier diameter after perforator firing, mm: | ||
| in a liquid environment | 120 | |
| in a gas environment | 120 | |
| Perforator section length, m | 1/2/3/4/5/6 | |
| Specific mass of a loaded section, kg/rm3) | 40.5 | |
| Maximum wellbore dogleg severity, deg/10 m: | ||
| for a multi-section perforator of standard design | 5.0 | |
| for a multi-section perforator using articulated joint assemblies (SHUS or SHUS-A): for sections 1/2/3/4 m long | 21.5/12.5/6.5/5.0 | |
| Phase orientation of standard perforator charges, deg.4) | 60 | |
|
1) The maximum allowable operating temperature and holding time of the loaded perforator are determined by the operational documentation for the EM (explosive materials) having the lowest allowable application temperature compared to the other EMs included in the explosive train of the perforator, as well as by the characteristics of the rubber products used. 2) The maximum allowable pressure may vary depending on the mechanical properties of the carrier tubes. 3) Mass of a running meter of a fully loaded section excluding the mass of reusable elements. 4) Phasing can be changed by special order. |
||
| Shaped charge name | Charge type | Total explosive mass in the charge, g1) | Perforation density, shots/m/phasing, deg. | ||||
|---|---|---|---|---|---|---|---|
| Average parameters of charge penetration performance, mm | |||||||
| Indicators on a QC-type composite target | Indicators according to API 19B | ||||||
| Penetration depth | Entrance hole diameter | Penetration depth | Entrance hole diameter | ||||
| Scorpion PP-32DP | DP | 25.3-31.8 | 20, 18, 16, 13, 10/ 60 |
1100 | 11 | - | - |
| Scorpion PP-32SDP | SDP | 29.3-31.8 | 1300 | 10 | - | - | |
| Scorpion PP-32SBH | SBH | 24.3-26.8 | 210 | 25 | - | - | |
| Scorpion PP-36SDP | SDP | 37.3-41.3 | 16, 13, 10/ 60 |
1600 | 12 | 1603 | 10.88 |
| Scorpion PP-36GH | GH | 35.3-37.8 | 1100 | 15 | - | - | |
|
1) Depending on the explosive material used in the charge. |
|||||||
We are always available and ready to answer your questions
Fill out the form and we will contact you within one business day
