Single-use shaped-charge perforating systems Scorpion and Alligator
The latest generation of hollow-carrier perforating systems of the Scorpion® and Alligator series are designed for carrying out perforating and blasting operations in all types of wells using wireline logging cables and tubing.
scroll down
Single-use shaped-charge perforating systems Scorpion and Alligator
The latest generation of hollow-carrier perforating systems of the Scorpion® and Alligator series are designed for carrying out perforating and blasting operations in all types of wells using wireline logging cables and tubing.
Last-generation perforating systems of the Scorpion® and Alligator series: Scorpion 64, Scorpion 73, Scorpion 89, Scorpion 102, Scorpion 114, Alligator 127 are designed for perforating and blasting operations in all well types on wireline and tubing, at both low and high hydrostatic pressures, with wellbore temperatures up to 200°C. All perforating systems have the same design; the only difference lies in their overall dimensions. The perforating systems can be used in vertical, deviated, and horizontal wells. The design features ensure safe operation, high reliability, and trouble-free performance of the perforating systems.
The main design feature of these perforating systems is the use of special plastic charge retainers, which significantly reduces the assembly time of the perforating system. By reliably securing the charges in the carrier and the detonating cord in the retainer, it was possible to optimize the design of the charge bodies, improve the accuracy of charge positioning in the carrier, and ensure reliable detonation transfer from the cord to the charge.
The range of shaped charges with enhanced penetration performance allows expanding the spectrum of geological and technical objectives.
The main design feature of these perforating systems is the use of special plastic charge retainers, which significantly reduces the assembly time of the perforating system. By reliably securing the charges in the carrier and the detonating cord in the retainer, it was possible to optimize the design of the charge bodies, improve the accuracy of charge positioning in the carrier, and ensure reliable detonation transfer from the cord to the charge.
Distinctive features
- The design features ensure system reliability and ease of assembly; the carrier design with plastic charge retainers significantly reduces perforator assembly time;
- Plastic retainers with charges installed in them are reliably secured in the carrier and hold the detonating cord to ensure detonation transfer, providing guaranteed precise orientation of the charges toward the scallops;
- To reliably secure the detonating cord in blank sections, T-shaped cutouts (3 pcs.) have been incorporated into the perforator carrier design in place of charge dummies;
- The versatility of carriers and charge bodies thanks to the plastic retainers allows the use of any combination of SDP, DP, OP, BH, and SBH charges;
- The special powder liner composition of BH shaped charges promotes the formation of a thermodynamic effect, as a result of which the powder liner of the shaped charge burns out completely, thereby cleaning the perforation tunnel, leaving no slug and not reducing tunnel drainage.
The range of shaped charges with enhanced penetration performance allows expanding the spectrum of geological and technical objectives.
| Perforator name | Outer diameter without centralizers, mm | Minimum casing drift diameter, mm | Charge type | Shaped charge name | Total explosive mass in the charge, g4) | Maximum application temperature, deg. ±5 | Maximum application pressure, MPa | Perforation density, shots/m. Phasing, deg. | Average penetration indicators on a QC-type composite target | Average penetration indicators according to API 198 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penetration depth | Entrance hole diameter | Penetration depth | Entrance hole diameter | |||||||||
| Scorpion 64 | 64 | 79 | DP | Scorpion PP-15DP | 13.3-15.8 | 170 (200)1) | 20,18,16,13,103)/ 60 | 700 | 8.5 | 712 | 8.4 | |
| BH | Scorpion PP-15BH | 350 | 15.5 | - | - | |||||||
| SBH | Scorpion PP-15SBH | 12.3-15.8 | 150 (170)1) | 180 | 20 | 173 | 20.3 | |||||
| Scorpion 73 | 73 | 88 | DP | Scorpion PP-20DP | 14.3-16.8, | 170 (200)1) | 80 (140)2) | 20,18,16,13,103)/60 | 750 | 11 | 846 | 9.9 |
| SDP | Scorpion PP-20SDP | 14.3-16.8 | 950 | 10 | 980 | 9.1 | ||||||
| BH | Scorpion PP-20BH | 17.3-19.8 | 380 | 17.5 | - | - | ||||||
| SBH | Scorpion PP-20SBH | 18.3-20.8 | 210 | 21.5 | 216 | 21.24 | ||||||
| Scorpion 89 | 89 | 106 | DP | Scorpion PP-25DP | 25.3-27.8 | 20,18,16,13,10/ 60 | 1000 | 11 | 1073 | 8.84 | ||
| SDP | Scorpion PP-25SDP | 1200 | 10 | 1337 | 11.1 | |||||||
| BH | Scorpion PP-25BH | 24.3-26.8 | 600 | 20 | - | - | ||||||
| SBH | Scorpion PP-25SBH | 24.3-26.8 | 250 | 23 | 188 | 22.19 | ||||||
| GH | Scorpion PP-25GH | 25.3-27.8 | 600 | 16 | 559 | 16.26 | ||||||
| Scorpion 102 | 102 | 119 | DP | Scorpion PP-32DP | 25.3-31.8 | 20,18,16,13,10/ 60 | 1100 | 11 | 1130 | 12.8 | ||
| SDP | Scorpion PP-32SDP | 29.3-31.8 | 1300 | 10 | 1411 | 11.2 | ||||||
| GH | Scorpion PP-32GH | 31.3-33.8 | 700 | 17 | 672 | 16.3 | ||||||
| SBH | Scorpion PP-32SBH | 24.3-26.8 | 210 | 25 | 202 | 24.2 | ||||||
| SDP | Scorpion PP-36SDP | 37.3-41.3 | 16,13,10/ 60 | 1600 | 12 | 1635 | 12.2 | |||||
| GH | Scorpion PP-36GH | 35.3-37.8 | 1000 | 15 | - | - | ||||||
| Scorpion 114 | 114 | 143 | DP | Scorpion PP-32DP | 25.3-31.8 | 20,18,16,13,10/ 60 | 1100 | 11 | - | - | ||
| SDP | Scorpion PP-32SDP | 29.3-31.8 | 1300 | 10 | - | |||||||
| SBH | Scorpion PP-32SBH | 24.3-26.8 | 210 | 25 | - | - | ||||||
| SDP | Scorpion PP-36SDP | 37.3-41.3 | 16,13,10/ 60 | 1600 | 12 | 1603 | 10.88 | |||||
| GH | Scorpion PP-36GH | 35.3-37.8 | 1000 | 15 | - | - | ||||||
| Alligator 127 | 127 | 143 | SDP | Alligator 39 MAX | 37.3-39.8 | 170 | 18,16,13,10/ 60 | 2000 | 13.5 | - | - | |
| Alligator 39 MAX (200°C) | 38.8-41.3 | 200 | - | - | ||||||||
| Scorpion PP-32SDP | 29.3-31.8 | 170 (200)1) | 20,18,16,13,10/ 60 | 1300 | 10 | - | - | |||||
CONTACT US
We are always available and ready to answer your questions
Submit a request
Fill out the form and we will contact you within one business day

